Cost of Steam Analytics
The platform calculates the financial and environmental impact of steam loss from failed traps so your team can prioritize repairs by dollar value, not just condition state.
What Gets Calculated
| Metric | Description |
|---|---|
| Steam loss rate | Volume of steam escaping through a failed trap (using Napier's equation) |
| Potential savings | Estimated dollar value recoverable if the trap is repaired |
| Realized savings | Savings attributed to completed repairs |
| CO₂ impact | Carbon equivalent of the steam loss (using EPA conversion factors for natural gas) |
Inputs You Configure
These values are set at the customer account level and affect calculations across all your traps. Configure them in Account Settings.
| Parameter | Default | Description |
|---|---|---|
| Cost of steam | $10 / 1,000 lbs | Your facility's actual steam cost |
| Inspection interval | 365 days | How frequently traps are manually inspected |
| Boiler efficiency | 85% | Your boiler's thermal efficiency rating |
| Repair lag | 14 days | Average time from detection to completed repair |
| Seasonality dates | — | Seasonal operation window (if applicable) |
| Steam shutdown flag | — | Declare planned shutdowns to suppress unexpected cold alerts |
Inputs the Platform Calculates Automatically
| Parameter | Source |
|---|---|
| Orifice diameter | Steam trap configuration (required — must be set per trap) |
| Inlet PSI | Steam trap configuration (required — must be set per trap) |
| Steam loss rate | Calculated from orifice diameter, inlet PSI, and Napier's equation |
| Steam enthalpy | Derived from inlet pressure using thermodynamic steam tables |
| CO₂ equivalency | Standard EPA conversion factor |
note
Orifice diameter and inlet PSI are required for cost calculations. Traps missing either value will not have cost estimates shown. See Steam Trap Configuration for how to set these and other trap fields.
Where to Find Cost Data
Cost of steam metrics appear in:
- The Steam Trap dashboard in Shoplogix IMS — per-trap and aggregate views
- The REST API — available via the steam traps endpoints for programmatic access