Trap Condition Reference
Every steam trap in Shoplogix IMS has a condition — a single status value that reflects what the platform has detected about that trap. Conditions update automatically as new sensor data and analytics results arrive.
Condition States
| Condition | What It Means | Recommended Action |
|---|---|---|
| Good | The trap is operating normally within expected parameters | No action required |
| Suspected Blowthrough | A sustained temperature rise pattern suggests the trap may have failed open, continuously passing steam | Inspect the trap; a failed-open trap wastes steam continuously |
| Unexpected Cold | Steam stopped flowing during a period when the system should be operational | Investigate the cause — this may indicate a trap that has failed closed, a blockage, or an unannounced shutdown |
| Suspected Leaking By | Temperature patterns suggest a partial failure where some steam is passing through when the trap should be closed | Schedule inspection; leaking-by wastes energy and may worsen over time |
| Intermittent Blowthrough — Heavy | Frequent, high-volume intermittent blowthrough pattern detected | Prioritize for inspection; heavy intermittent blowthrough has significant steam loss |
| Intermittent Blowthrough — Medium | Moderate intermittent blowthrough pattern detected | Plan inspection within your normal maintenance cycle |
| Intermittent Blowthrough — Light | Infrequent, low-volume intermittent blowthrough pattern detected | Monitor; schedule inspection at next opportunity |
| Steam Off | The steam system feeding this trap is currently off | Normal if steam is intentionally shut down; investigate if unexpected |
How Conditions Are Determined
Conditions are set by the analytics engine based on temperature data from the Eversensor attached to each trap. Different detection methods apply to different conditions:
| Condition | Detection Method |
|---|---|
| Suspected Blowthrough | Algorithmic analysis of rapid, sustained condensate temperature rise |
| Unexpected Cold | Real-time steam-off event detection during configured operational windows |
| Steam Off | Steam on/off state analysis comparing condensate temperature against configurable thresholds |
| Good | Default state when no failure indicators are present |
Condition History
Every condition change is recorded with a timestamp. In Shoplogix IMS, the trap detail page shows the full condition history so you can track how often a trap has had issues and whether a repaired trap has stayed in Good condition.
Prioritizing Repairs with Cost Data
Each failing trap also has an estimated cost of steam loss calculated from orifice size, inlet pressure, and your configured steam cost. Use this to rank your repair queue by financial impact rather than just condition severity.
See Cost of Steam Analytics for how these figures are calculated.