Steam Trap Configuration
Each steam trap in Shoplogix IMS has a set of configurable fields. Some fields are required for analytics to function; others are optional metadata that makes traps easier to search, sort, and report on.
Required for Analytics
These two fields must be set before the platform can calculate steam loss and cost estimates:
| Field | Description |
|---|---|
| Orifice diameter (inches) | The diameter of the trap's orifice. Directly drives the steam loss rate calculation via Napier's equation. |
| Inlet PSI | Steam pressure at the trap inlet. Combined with orifice diameter to calculate flow rate and steam enthalpy. |
Without both values, the trap will show no cost or steam loss estimate. Set them on the trap's detail page in Shoplogix IMS or via the API.
Operation Type
Controls when Unexpected Cold events are generated. See Unexpected Cold Events for full details.
| Type | Behavior |
|---|---|
| Continuous | Unexpected Cold monitoring is always active |
| Seasonal | Monitoring is active only within your configured seasonal date window |
| Intermittent | No Unexpected Cold monitoring — cycling is expected |
Site & Location
| Field | Description |
|---|---|
| Facility | The building or plant where the trap is installed |
| Location | The specific area within the facility (line, room, zone) |
| Service tag | Your internal identifier for this trap (e.g., ST-142). Appears in webhook payloads and reports. |
Trap Details
| Field | Options / Notes |
|---|---|
| Manufacturer | The trap manufacturer |
| Model | Manufacturer model number or name |
| Trap type | Bi-Metal, Disc, Float, Inverted Bucket, Orifice, Pump Trap, Thermostatic, Venturi |
Application
The application describes what the steam trap is draining condensate from. Select the category and subcategory that best matches the installation:
| Category | Subcategories |
|---|---|
| Process Equipment | Heat Exchanger, Autoclave/Sterilizer, Process Coil/Jacketed Vessel, Other Process |
| Heating | AHU Coil, Humidifier, Fan Coil, Other Heat |
| Flash Tank | — |
| Drip Leg | — |
| Tracing | — |
Physical Details
| Field | Options / Notes |
|---|---|
| Pipe size | Nominal pipe diameter: 1/4" through 4" |
| Insulation thickness | Thickness of insulation on the connecting pipe (inches) |
| Check valve | Whether a check valve is present downstream |
| Strainer | Whether a strainer is present upstream |
| Condensate return | Whether the condensate return line is connected |
Survey / Notes
| Field | Description |
|---|---|
| Evergateway association number | Identifies which gateway covers this trap's sensor — useful for large facilities with many gateways |
| Control node number | Internal reference number from a site survey |
| Notes | Free-form text for installation observations, maintenance history, or any context not captured by other fields |
Configuring Traps in Bulk
If you are setting up many traps at once, use the CSV bulk import rather than editing each trap individually. See Bulk Installation for the supported columns and upload workflow.
Via the API
Trap metadata can be read and updated programmatically:
GET /v2020-07/steamtraps/{trapId}
PUT /v2020-07/steamtraps/{trapId}
The Customer User role and above can update trap configuration within their assigned account.